2012 Report Card: Catchers

After signing Nick Hundley to a contract extension (3years/9M) and trading Wade LeBlanc for John Baker it appeared that the Padres were on solid footing heading into 2012. Although Baker proved to be a solid backup, Hundley struggled. After putting up career highs in 2011, Hundley was never able to get on track in 2012. Dropping from .288/.347/.477 in 2011 to .157/.219/.245
Enter Yasmani Grandal. The young backstop acquired in the Mat Latos trade provided a huge offensive boost. After hitting four homeruns in his first six games, Grandal established himself as one of the stronger bats in the lineup and hit primarily 4th and 5th in the lineup.
Overall the catching position for the Padres was a roller coaster. Although Grandal did over-achieve, Hundley hit well under his career numbers. Baker didn’t provide a lot of pop, but he was serviceable.
Grade: C
Yasmani Grandal
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 60 | 226 | 192 | 28 | 57 | 7 | 1 | 8 | 36 | 0 | 0 | 31 | 39 | .297 | .394 | .469 | .863 |
Nick Hundley
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 58 | 225 | 204 | 14 | 32 | 7 | 1 | 3 | 22 | 0 | 3 | 15 | 56 | .157 | .219 | .245 | .464 |
John Baker
| Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 62 | 213 | 192 | 17 | 46 | 8 | 0 | 0 | 14 | 2 | 20 | 40 | .240 | .311 | .281 | .593 |
National League Catching Stats via fangraphs.com
| Team | G | PA | H | HR | R | RBI | SB | AVG | OBP | SLG | wOBA | wRC+ | Fld | BsR | WAR |
| Giants | 232 | 847 | 239 | 27 | 103 | 138 | 1 | 0.317 | 0.375 | 0.498 | 0.371 | 138 | 5.6 | -3.8 | 8.7 |
| Phillies | 200 | 682 | 177 | 27 | 79 | 101 | 4 | 0.291 | 0.357 | 0.498 | 0.365 | 129 | 6.5 | -1.9 | 7 |
| Cardinals | 197 | 700 | 192 | 23 | 78 | 87 | 13 | 0.302 | 0.354 | 0.474 | 0.357 | 127 | 10.3 | -6.4 | 6.8 |
| Brewers | 235 | 718 | 180 | 23 | 77 | 99 | 5 | 0.284 | 0.358 | 0.451 | 0.351 | 120 | 2.6 | -1.4 | 6.1 |
| Dbacks | 181 | 682 | 162 | 17 | 76 | 100 | 1 | 0.275 | 0.37 | 0.418 | 0.344 | 110 | 4.4 | -3.5 | 5 |
| Dodgers | 171 | 628 | 132 | 15 | 55 | 62 | 1 | 0.251 | 0.356 | 0.388 | 0.322 | 105 | -0.5 | -1.7 | 4 |
| Braves | 187 | 689 | 145 | 29 | 62 | 91 | 4 | 0.233 | 0.302 | 0.407 | 0.306 | 90 | 5.6 | -3.5 | 3.4 |
| Reds | 188 | 625 | 142 | 9 | 48 | 50 | 1 | 0.259 | 0.335 | 0.357 | 0.296 | 81 | 9.4 | 0.1 | 3.3 |
| Padres | 186 | 671 | 136 | 12 | 60 | 73 | 2 | 0.229 | 0.308 | 0.333 | 0.281 | 80 | 4.6 | -3.2 | 2.4 |
| Pirates | 191 | 633 | 122 | 23 | 54 | 70 | 0 | 0.219 | 0.3 | 0.387 | 0.297 | 86 | -7.5 | -2.2 | 1.7 |
| Nationals | 178 | 637 | 139 | 16 | 58 | 70 | 3 | 0.241 | 0.297 | 0.37 | 0.286 | 76 | -2.2 | -0.1 | 1.7 |
| Marlins | 175 | 625 | 118 | 15 | 50 | 52 | 2 | 0.213 | 0.3 | 0.351 | 0.283 | 74 | -1.6 | -1 | 1.5 |
| Astros | 189 | 634 | 124 | 17 | 57 | 65 | 0 | 0.225 | 0.314 | 0.37 | 0.299 | 86 | -9.5 | -2.2 | 1.5 |
| Rockies | 184 | 669 | 160 | 34 | 86 | 104 | 4 | 0.257 | 0.295 | 0.47 | 0.321 | 87 | -14.3 | -2.3 | 1.1 |
| Cubs | 197 | 673 | 132 | 13 | 63 | 58 | 0 | 0.215 | 0.282 | 0.332 | 0.27 | 63 | -2 | -1 | 0.5 |
| Mets | 195 | 617 | 123 | 5 | 42 | 48 | 0 | 0.221 | 0.284 | 0.287 | 0.25 | 55 | -2.2 | -2.9 | -0.2 |
















