2012 Report Card: Shortstop

The Padres went into 2012 hoping for a bounce back season from the middle infield, instead production dipped, especially at shortstop. After former GM Jed Hoyer traded away four players and committed $12.5M to Bartlett, hoping he would be a sparkplug and good defender. The Padres said Bartlett had a knee injury and ended up placing him on the DL after just 29 games. Injury or not, JB was not worth putting in the lineup on a daily basis, and only hit .133/.240/.193 in 2012.
Re-enter Everth Cabrera, after starting off well in Triple-A Tucson (.333/.389/.410) , ECab got his chance with the big league club again. Although Cabrera was hot and cold during 2012, he did wind up the NL stolen base champion with 44 and was able to hit well in the leadoff spot (.282) and in the 8th position (.279). It looks like Cabrera has earned himself the job in 2013.
Grade: C
| Year | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 32 | 29 | 83 | 8 | 11 | 5 | 0 | 0 | 4 | 0 | 0 | 12 | 27 | .133 | .240 | .193 | .432 |
Everth Cabrera
| Year | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 25 | 115 | 398 | 49 | 98 | 19 | 3 | 2 | 24 | 44 | 4 | 43 | 110 | .246 | .324 | .324 | .648 |
Provided by Baseball-Reference.com: View Original Table
Generated 10/18/2012.
Table provided by fangraphs.com
| Team | G | PA | H | HR | R | RBI | SB | AVG | OBP | SLG | wOBA | WAR |
| Nationals | 135 | 551 | 152 | 25 | 76 | 73 | 21 | 0.294 | 0.336 | 0.513 | 0.364 | 5.5 |
| Phillies | 156 | 699 | 158 | 23 | 102 | 68 | 30 | 0.25 | 0.316 | 0.427 | 0.322 | 4.9 |
| Marlins | 160 | 716 | 184 | 11 | 86 | 57 | 40 | 0.287 | 0.347 | 0.433 | 0.335 | 4.5 |
| Mets | 221 | 767 | 195 | 6 | 84 | 51 | 4 | 0.279 | 0.335 | 0.367 | 0.311 | 3.4 |
| Cubs | 162 | 691 | 183 | 14 | 78 | 78 | 25 | 0.283 | 0.323 | 0.43 | 0.323 | 3.3 |
| Dodgers | 248 | 948 | 230 | 18 | 100 | 103 | 41 | 0.261 | 0.306 | 0.383 | 0.3 | 3.2 |
| Rockies | 301 | 1160 | 289 | 23 | 146 | 106 | 20 | 0.273 | 0.324 | 0.408 | 0.319 | 3.1 |
| Giants | 255 | 820 | 194 | 9 | 74 | 79 | 6 | 0.257 | 0.304 | 0.366 | 0.289 | 3 |
| Astros | 216 | 739 | 162 | 25 | 82 | 65 | 8 | 0.241 | 0.306 | 0.408 | 0.312 | 2.9 |
| Cardinals | 147 | 613 | 150 | 7 | 80 | 63 | 14 | 0.273 | 0.333 | 0.375 | 0.311 | 2.6 |
| Pirates | 298 | 843 | 175 | 12 | 77 | 67 | 8 | 0.227 | 0.272 | 0.33 | 0.264 | 2.3 |
| Reds | 223 | 829 | 184 | 15 | 88 | 52 | 7 | 0.237 | 0.275 | 0.354 | 0.275 | 1.6 |
| Dbacks | 246 | 867 | 207 | 13 | 92 | 80 | 7 | 0.258 | 0.308 | 0.383 | 0.3 | 1.5 |
| Padres | 199 | 685 | 133 | 3 | 66 | 34 | 45 | 0.223 | 0.311 | 0.296 | 0.272 | 1.4 |
| Brewers | 252 | 757 | 159 | 16 | 69 | 79 | 10 | 0.231 | 0.287 | 0.353 | 0.281 | 1.1 |
| Braves | 220 | 633 | 132 | 5 | 60 | 45 | 4 | 0.23 | 0.284 | 0.311 | 0.263 | 0.1 |
















