Register
Banner

S5 Box

Register

*
*
*
*
*

Fields marked with an asterisk (*) are required.

Banner
Banner
Click Here For the Official Online Shop of Major League Baseball
Banner
Banner
Banner
Banner

Friarhood Events

Join the congregation all season long and enjoy great deals on Padres tickets.  Click here for our event schedule.

Top 30 Prospects

Check out our "On the Farm" for info regarding the Padres minor leagues.  Click here to view the Padres top 30 Prospects for 2012.

Friarhood Chapters

If you are a Padres fan and live outside of San Diego you are not alone!  Check out our Friarhood Chapters, and find other Padres fans in your area.

Learn More



Daily Mission PDF Print E-mail
On the Farm - San Antonio
Written by Brian Koke   
Thursday, 08 April 2010 09:38
Sharing is Caring

Daily Mission is a recap of game scores and highlights from the Padres AA affiliate the San Antonio Missions

(29-27)

6/9/10

San Antonio 11, Springfield 5

San Antonio
Player AB R H 2B 3B HR RBI BB SO AVG
Canham LF-1B 5 1 3 1 0 0 0 0 0 .221
Hunter, C CF 4 2 1 0 0 0 0 1 1 .301
Forsythe 2B 4 3 1 0 0 0 1 1 1 .256
Clark 1B 3 1 2 0 0 1 3 1 0 .257
Carvajal LF 1 1 1 0 0 1 2 0 0 .400
Carroll RF 4 1 2 1 0 0 2 1 2 .240
Martinez, Lu DH 3 1 0 0 0 0 0 1 1 .275
Minyeti a- PH-DH 1 0 0 0 0 0 0 0 0 .225
Parrino 3B 5 1 3 1 0 0 0 0 1 .262
Collins C 5 0 1 0 0 0 0 0 0 .161
Lopez, J SS 4 0 0 0 0 0 2 0 1 .163
San Antonio
Player IP H R ER BB SO HR ERA
Hefner (W, 4-3) 6.0 5 1 1 2 6 0 2.63
Culp (S, 1) 3.0 4 4 4 1 5 0 4.67

6/7/10

San Antonio 3, Springfield 0

San Antonio
Player AB R H 2B 3B HR RBI BB SO AVG
Canham LF 2 1 0 0 0 0 0 2 1 .209
Parrino 3B 4 1 1 0 0 0 0 0 1 .252
Hunter, C CF 3 0 1 1 0 0 2 0 0 .302
Forsythe 2B 3 0 0 0 0 0 0 0 1 .256
Martinez, Lu C 3 0 0 0 0 0 0 0 0 .280
Collins 1B 3 1 1 0 1 0 0 0 0 .154
Carvajal RF 3 0 1 0 0 0 1 0 1 .250
Lopez, J SS 3 0 0 0 0 0 0 0 0 .171
San Antonio
Player IP H R ER BB SO HR ERA
Luebke (W, 2-0) 6.0 1 0 0 3 5 0 0.98
Gomes (H, 5) 1.0 0 0 0 1 0 0 1.17
Oland (H, 4) 1.0 0 0 0 0 0 0 3.32
Italiano (S, 10) 1.0 0 0 0 1 1 0 0.64

6/6/10

San Antonio 0, Sprinfield 5

San Antonio
Player AB R H 2B 3B HR RBI BB SO AVG
Canham C 5 0 1 0 0 0 0 0 0 .212
Hunter, C CF 3 0 1 0 0 0 0 2 0 .301
Forsythe 2B 4 0 0 0 0 0 0 1 0 .267
Clark 1B 4 0 1 0 0 0 0 1 1 .253
Carroll RF 5 0 1 0 0 0 0 0 2 .235
Colonel 3B 3 0 1 0 0 0 0 1 1 .267
Parrino LF 3 0 0 0 0 0 0 1 2 .252
Lopez, J SS 3 0 1 0 0 0 0 1 1 .178
Kluber P 1 0 0 0 0 0 0 0 1 .167
Martinez, Lu a- PH 1 0 0 0 0 0 0 0 1 .286
San Antonio
Player IP H R ER BB SO HR ERA
Kluber (L, 2-5) 6.0 7 2 1 1 9 0 4.05
Poreda 1.0 0 2 2 4 1 0 2.52
Gomes 1.0 1 0 0 0 0 0 1.21
Lara, A 1.0 3 1 1 0 0 0 3.30

 

6/5/10

San Antonio 4, Springfield 0

San Antonio
Player AB R H 2B 3B HR RBI BB SO AVG
Canham LF 3 0 1 0 0 0 1 1 1 .212
Hunter, C CF 3 0 0 0 0 0 0 1 1 .301
Forsythe 2B 4 0 1 1 0 0 0 0 2 .282
Clark 1B 3 1 0 0 0 0 0 1 0 .253
Carroll RF 4 1 1 0 0 0 0 0 0 .236
Martinez, Lu C 3 0 0 0 0 0 0 1 0 .288
Parrino 3B 3 1 1 1 0 0 0 1 2 .257
Lopez, J SS 3 1 2 0 0 0 2 1 1 .171
Pelzer P 0 0 0 0 0 0 0 0 0 .000
Culp P 0 0 0 0 0 0 0 0 0 .667
Minyeti a- PH 1 0 1 0 0 0 0 0 0 .237
San Antonio
Player IP H R ER BB SO HR ERA
Pelzer (W, 6-3) 5.0 3 0 0 7 0 0 3.91
Culp (H, 1) 2.0 3 0 0 0 0 0 4.22
Oland (H, 3) 1.0 0 0 0 0 0 0 3.50
Italiano 1.0 2 0 0 0 1 0 0.66

San Antonio 5, Arkansas 6

6/4/10

San Antonio
Player AB R H 2B 3B HR RBI BB SO AVG
Parrino LF 3 0 0 0 0 0 1 0 1 .255
Hunter, C CF 5 0 2 0 0 0 1 0 0 .305
Forsythe 2B 4 0 2 0 0 0 2 0 2 .284
Clark 1B 4 0 0 0 0 0 0 0 3 .257
Carroll RF 3 1 1 0 0 0 0 1 1 .236
Colonel 3B 3 1 0 0 0 0 0 1 1 .268
Martinez, Lu DH 3 0 3 0 0 0 0 0 0 .294
Collins C 4 1 0 0 0 0 1 0 1 .130
Lopez, J SS 3 2 1 0 0 0 0 1 0 .149
San Antonio
Player IP H R ER BB SO HR ERA
Castro, S 5.0 1 3 2 5 5 0 2.54
Lara, A (BS, 1) 2.0 4 2 2 1 2 0 3.10
Scribner (L, 4-4) 1.2 1 1 0 0 3 0 2.22
Culp 0.1 0 0 0 0 1 0 4.40

 

6/3/10

San Antonio 2, Arkansas 1


San Antonio
Player AB R H 2B 3B HR RBI BB SO AVG
Parrino LF 4 1 2 0 0 0 0 0 1 .260
Hunter, C CF 3 0 2 0 0 0 0 1 0 .303
Forsythe 2B 2 0 0 0 0 0 0 3 0 .270
Clark DH 5 0 3 1 0 0 1 0 0 .262
Colonel 3B 0 0 0 0 0 0 0 4 0 .289
Martinez, Lu C 4 0 0 0 0 0 0 0 1 .279
Carroll RF 4 0 0 0 0 0 0 0 2 .234
Collins 1B 4 0 2 1 0 0 0 0 1 .158
Lopez, J SS 3 1 0 0 0 0 0 1 2 .141

San Antonio
Player IP H R ER BB SO HR ERA
Hefner 7.0 2 1 1 3 3 0 2.75
Gomes 1.0 1 0 0 0 1 0 1.26
Italiano (W, 3-1) 1.0 0 0 0 2 0 0 0.68

  

6/2/10


San Antonio
Player AB R H 2B 3B HR RBI BB SO AVG
Canham LF 3 1 1 0 0 0 0 0 1 .209
Hunter, C CF 3 0 2 1 0 0 0 0 0 .297
Forsythe 2B 3 0 0 0 0 0 0 0 1 .279
Clark 1B 3 0 1 0 0 0 1 0 1 .253
Carroll RF 2 0 0 0 0 0 0 0 0 .239
Colonel DH 2 0 0 0 0 0 0 0 0 .289
Martinez, Lu C 2 0 0 0 0 0 0 0 0 .287
Lopez, J SS 2 0 0 0 0 0 0 0 0 .148
Parrino 3B 2 0 0 0 0 0 0 0 0 .254

San Antonio
Player IP H R ER BB SO HR ERA
Luebke (W, 1-0) 6.0 1 0 0 0 2 0 1.46
Oland (S, 1) 0.2 0 0 0 0 0 0 3.71

 

5/31/10

San Antonio 2, Springfield 4


San Antonio
Player AB R H 2B 3B HR RBI BB SO AVG
Canham LF 4 0 1 0 0 0 0 1 1 .207
Parrino 3B 5 0 0 0 0 0 0 0 2 .257
Hunter, C CF 4 1 1 0 0 0 0 0 1 .292
Forsythe 2B 2 0 1 0 0 0 0 2 1 .293
Clark 1B 4 1 1 0 0 1 1 0 3 .251
Carroll RF 2 0 1 1 0 0 0 2 0 .242
Martinez, Lu C 4 0 1 0 0 0 0 0 1 .291
Lopez, J SS 3 0 2 1 0 0 1 1 0 .153
Kluber P 0 0 0 0 0 0 0 1 0 .200
Colonel a- PH 1 0 0 0 0 0 0 0 1 .306

San Antonio
Player IP H R ER BB SO HR ERA
Kluber (L, 2-4) 5.0 8 4 4 4 4 0 4.33
Poreda 2.0 0 0 0 0 1 0 1.88
Hynes 1.0 1 0 0 0 1 0 0.00

 

Comments  

 
# chigeoff 2010-05-10 19:04
I was surprised to see Mitch Canham listed at 3B on the top boxscore in this post, so looked up if this was an anomaly or if he's been playing the field more. Here's what I found:
2007: all 23 games at C
2008: all 107 games at C
2009: 102 games at C, 2 at RF, 1 in LF
2010: 7 at C, 6 at 1B, 6 at 3B, 4 in LF, 3 as DH

So, something is different with Canham this year. Anybody know what? Is he more valuable in the field? Making room for a more promising Catcher?
Quote
 
 
# briankoke 2010-05-11 14:03
They like his bat, but don't see him as a catcher anymore so they are trying him in the field at various positions.
Quote
 

Add comment


Security code
Refresh

Banner

Friarhood Member Log in

Log in to leave your comments



Friarhood Event

Banner

Join Us on Facebook

Banner
Banner
Banner

Friarhood Newsletter

Friarhood on XTRA Sports 1360

Banner
Banner
Banner
Banner

Who's Online

We have 251 guests online