Padres 2013 Salaries
The 2013 Padres payroll is still a work in progress. This is an updated chart with 2013 amounts and estimations provided by mlbtraderumors.com for the 2013 Padres Roster.
| Projected Roster | 2013 | MLBTR Projections |
| Cory Luebke | 1,000,000.00 | |
| Clayton Richard | 5,000,000 | |
| Edinson Volquez | 5,275,000.00 | |
| Jason Marquis | 3,000,000.00 | |
| Anthony Bass | 490,000.00 | |
| Luke Gregerson | 3,200,000 | |
| Joe Thatcher | 1,375,000.00 | |
| Andrew Cashner | 490,000.00 | |
| Brad Brach | 490,000.00 | |
| Huston Street | 7,000,000.00 | |
| Nick Hundley | 3,000,000.00 | |
| John Baker | 930,000.00 | |
| *Yasmani Grandal | 750,000.00 | |
| Yonder Alonso | 1,400,000 | |
| Jesus Guzman | 490,000.00 | |
| Logan Forsythe | 490,000.00 | |
| Evereth Cabrera | 1,275,000.00 | |
| Alexi Amarista | 490,000.00 | |
| Chase Headley | 8,300,000 | |
| Carlos Quentin | 9,500,000.00 | |
| Mark Kotsay | 1,300,000.00 | |
| Will Venable | 2,675,000.00 | |
| Chris Denorfia | 2,000,000.00 | |
| Cameron Maybin | 3,000,000.00 | |
| Kyle blanks | 605,000.00 | |
| 44,875,000.00 | ||
| 63,525,000.00 |
Posted in: 2013

















Pingback: Daily Friar 1.18.13 | Friarhood
Pingback: Padres Avoid Arbitration with Volquez, Baker, Cabrera, and Thatcher | Friarhood