Padres Career Pitching Leaders
Updated 11/18/2011
Padres Career Leaders | |||||
Innings Pitched | Wins | ||||
1 | Randy Jones | 1766.0 | 1 | Eric Show | 100 |
2 | Eric Show | 1603.1 | 2 | Randy Jones | 92 |
3 | Ed Whitson | 1354.1 | 3 | Jake Peavy | 92 |
4 | Jake Peavy | 1342.2 | 4 | Ed Whitson | 77 |
5 | Andy Benes | 1235.0 | 5 | Andy Ashby | 70 |
6 | Andy Ashby | 1212.0 | 6 | Andy Benes | 69 |
7 | Clay Kirby | 1128.0 | 7 | Andy Hawkins | 60 |
8 | Andy Hawkins | 1102.2 | 8 | Joey Hamilton | 55 |
9 | Trevor Hoffman | 952.1 | 9 | Bruce Hurst | 55 |
10 | Joey Hamilton | 934.2 | 10 | Trevor Hoffman | 54 |
Active | Tim Stauffer | 436.0 | Active | Latos/Bell | 27 |
ERA | Strikeouts | ||||
1 | Trevor Hoffman | 2.76 | 1 | Jake Peavy | 1348 |
2 | Dave Dravecky | 3.12 | 2 | Andy Benes | 1036 |
3 | Bruce Hurst | 3.27 | 3 | Trevor Hoffman | 1039 |
4 | Jake Peavy | 3.29 | 4 | Eric Show | 951 |
5 | Randy Jones | 3.30 | 5 | Andy Ashby | 829 |
6 | Andy Benes | 3.57 | 6 | Clay Kirby | 802 |
7 | Andy Ashby | 3.59 | 7 | Ed Whitson | 767 |
8 | Eric Show | 3.59 | 8 | Randy Jones | 677 |
9 | Ed Whitson | 3.69 | 9 | Joey Hamilton | 639 |
10 | Clay Kirby | 3.73 | 10 | Adam Eaton | 623 |
Active | Mat Latos | 413 | |||
Saves | Games | ||||
1 | Trevor Hoffman | 552 | 1 | Trevor Hoffman | 901 |
2 | Heath Bell | 134 | 2 | Craig Lefferts | 375 |
3 | Rollie Fingers | 108 | 3 | Heath Bell | 354 |
4 | Rick Gossage | 83 | 4 | Eric Show | 309 |
5 | Mark Davis | 78 | 5 | Scott Linebrink | 306 |
6 | Craig Lefferts | 64 | 6 | Rollie Fingers | 265 |
7 | Gary Lucus | 49 | 7 | Randy Jones | 264 |
8 | Randy Myers | 38 | 8 | Dave Tomlin | 239 |
9 | Lance McCullers | 36 | 9 | Cla Meredith | 233 |
10 | Luis Deleon | 31 | 10 | Mark Davis | 230 |
Comments
Posted in: Padres Career Leaders