Register
Banner

S5 Box

Register

*
*
*
*
*

Fields marked with an asterisk (*) are required.

Banner
Banner
Click Here For the Official Online Shop of Major League Baseball
Banner
Banner
Banner
Banner

Friarhood Events

Join the congregation all season long and enjoy great deals on Padres tickets.  Click here for our event schedule.

Top 30 Prospects

Check out our "On the Farm" for info regarding the Padres minor leagues.  Click here to view the Padres top 30 Prospects for 2012.

Friarhood Chapters

If you are a Padres fan and live outside of San Diego you are not alone!  Check out our Friarhood Chapters, and find other Padres fans in your area.

Learn More



Padres Career Batting Leaders PDF Print E-mail
Padres Career Leaders - Padres Career Leaders
Written by Administrator   
Sunday, 24 January 2010 23:18
Sharing is Caring

Updated 11/18/2011

Padres Career Leaders
Games Hits
1 Tony Gwynn 2440 1 Tony Gwynn 3141
2 Garry Templeton 1286 2 Garry Templeton 1135
3 Dave Winfield 1117 3 Dave Winfield 1134
4 Tim Flannery 972 4 Gene Richards 994
5 Gene Richards 939 5 Brian Giles 872
6 Trevor Hoffman 883 6 Adrian Gonzalez 680
7 Nate Colbert 866 7 Phil Nevin 842
8 Terry Kennedy 835 8 Terry Kennedy 817
9 Brian Giles 833 9 Ryan Klesko 786
10 Ryan Klesko 828 10 Nate Colbert 786
Active Chase Headley 529 Active Chase Headley 506
Runs Home Runs
1 Tony Gwynn 1383 1 Nate Colbert 163
2 Dave Winfield 599 2 Adrian Gonzalez 161
3 Gene Richards 484 3 Phil Nevin 156
4 Brian Giles 470 4 Dave Winfield 154
5 Adrian Gonzalez 464 5 Tony Gwynn 135
6 Ryan Klesko 449 6 Ryan Klesko 133
7 Nate Colbert 442 7 Ken Caminiti 121
8 Garry Templeton 430 8 Benito Santiago 85
9 Phil Nevin 428 9 Khalil Greene 84
10 Steve Finley 423 10 Fred McGriff 84
Active Chase Headley 217 Active Headley/Venable 36
Doubles Triples
1 Tony Gwynn 543 1 Tony Gwynn 85
2 Garry Templeton 195 2 Gene Richards 63
3 Brian Giles 189 3 Dave Winfield 39
4 Dave Winfield 179 4 Garry Templeton 36
5 Adrian Gonzalez 176 5 Cito Gaston 29
6 Ryan Klesko 176 6 Steve Finley 28
7 Terry Kennedy 158 7 Tim Flannery 25
8 Phil Nevin 158 8 Brian Giles 25
9 Khalil Greene 150 9 Luis Salazar 24
10 Steve Finley 134 10 Dave Roberts 23
Active Chase Headley 108 Active Will Venable 18
Total Bases Stolen Bases
1 Tony Gwynn 4259 1 Tony Gwynn 319
2 Dave Winfield 1853 2 Gene Richards 242
3 Garry Tempelton 1531 3 Alan Wiggins 171
4 Adrian Gonzalez 1529 4 Bip Roberts 148
5 Phil Nevin 1474 5 Ozzie Smith 147
6 Nate Colbert 1443 6 Dave Winfield 133
7 Ryan Klesko 1358 7 Enzo Hernandez 129
8 Brian Giles 1360 8 Garry Tempelton 101
9 Gene Richards 1321 9 Damien Jackson 100
10 Terry Kennedy 1217 10 Luis Salazar 93
Active Chase Headley 738 Active Will Venable 62
Batting Average On Base %
1 Tony Gwynn 0.338 1 Gene Tenace 0.403
2 Bip Roberts 0.298 2 Tony Gwynn 0.388
3 Ken Caminiti 0.295 3 Ken Caminiti 0.384
4 Gene Richards 0.291 4 Ryan Klesko 0.381
5 Adrian Gonzalez 0.288 5 Brian Giles 0.380
6 Phil Nevin 0.288 6 Adrian Gonzalez 0.374
7 Johnny Grubb 0.286 7 Johnny Grubb 0.363
8 Dave Winfield 0.284 8 Bip Roberts 0.361
9 Brian Giles 0.279 9 Phil Nevin 0.359
10 Ryan Klesko 0.279 10 Gene Richards 0.357
 

Add comment


Security code
Refresh

Banner

Friarhood Member Log in

Log in to leave your comments



Friarhood Event

Banner

Join Us on Facebook

Banner
Banner
Banner

Friarhood Newsletter

Friarhood on XTRA Sports 1360

Banner
Banner
Banner
Banner

Who's Online

We have 276 guests online