2012 Report Card: Third Base

Chase Headley has finally arrived.
That is not fair to say, Headley has been one of the better NL third baseman for years, but because of his HR numbers he often doesn’t pass the eyeball test the casual fan gives. Given the fact that Headley plays in Petco National Park, it shouldn’t come as a surprise that 18 of his 31 homeruns came away from Petco, but 23 of his bombs came after the all-star break when Petco tends to play very fair.
If the Padres were a contending team, Headley would get some MVP votes, as is, I don’t expect much love for a guy on a 4th place team. NL Player of the Month in August and September, you couldn’t ask for much more than what Headley was able to supply. On the road, at home, left-handed, right-handed, with Quentin, without Quentin, Headley was a machine and is the biggest reason for the Padres playing over .500 in the second half.
Grade: A
Chase Headley
| Year | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 28 | 161 | 604 | 95 | 173 | 31 | 2 | 31 | 115 | 17 | 6 | 86 | 157 | .286 | .376 | .498 | .875 |
Provided by Baseball-Reference.com: View Original Table
Generated 10/19/2012.
Chart provided by fangraphs.com
| Team | G | PA | H | HR | R | RBI | SB | AVG | OBP | SLG | wOBA | WAR |
| Mets | 156 | 670 | 178 | 21 | 91 | 93 | 15 | 0.306 | 0.391 | 0.492 | 0.376 | 7.8 |
| Padres | 161 | 699 | 173 | 31 | 95 | 115 | 17 | 0.286 | 0.376 | 0.498 | 0.378 | 7.5 |
| Brewers | 304 | 1017 | 236 | 39 | 126 | 154 | 9 | 0.259 | 0.327 | 0.467 | 0.342 | 7.3 |
| Dodgers | 439 | 1287 | 299 | 16 | 125 | 122 | 10 | 0.26 | 0.325 | 0.367 | 0.305 | 6.1 |
| Cardinals | 258 | 907 | 234 | 26 | 114 | 125 | 4 | 0.294 | 0.369 | 0.465 | 0.361 | 5.7 |
| Nationals | 271 | 851 | 206 | 28 | 117 | 115 | 6 | 0.271 | 0.341 | 0.449 | 0.339 | 4.7 |
| Braves | 205 | 653 | 156 | 23 | 75 | 94 | 2 | 0.269 | 0.346 | 0.447 | 0.342 | 3.8 |
| Giants | 226 | 806 | 201 | 17 | 91 | 99 | 6 | 0.273 | 0.321 | 0.415 | 0.315 | 3.4 |
| Reds | 290 | 951 | 215 | 28 | 90 | 119 | 9 | 0.248 | 0.307 | 0.426 | 0.317 | 2.9 |
| Pirates | 149 | 586 | 128 | 30 | 64 | 85 | 1 | 0.244 | 0.317 | 0.467 | 0.335 | 2.9 |
| Phillies | 192 | 643 | 172 | 5 | 65 | 38 | 0 | 0.289 | 0.335 | 0.37 | 0.309 | 2.4 |
| Astros | 303 | 937 | 223 | 31 | 90 | 103 | 6 | 0.258 | 0.31 | 0.425 | 0.318 | 1.5 |
| Dbacks | 241 | 734 | 165 | 20 | 66 | 100 | 8 | 0.248 | 0.302 | 0.393 | 0.302 | 1.1 |
| Rockies | 243 | 882 | 251 | 14 | 96 | 107 | 9 | 0.306 | 0.346 | 0.437 | 0.338 | 0.5 |
| Marlins | 291 | 947 | 220 | 22 | 91 | 102 | 19 | 0.254 | 0.305 | 0.391 | 0.301 | -0.1 |
| Cubs | 181 | 614 | 106 | 11 | 49 | 50 | 2 | 0.195 | 0.283 | 0.313 | 0.266 | -0.2 |
















