Padres Showing Interest in SP Rick Porcello
The Tigers decided to lock down Anibal Sanchez for five-years, $80M. Which once again opens the door to trading Rick Porcello. According to Jim Bowden via Twitter, the Padres are one of the teams interested.
Pirates and Padres are amongst the teams interested in Rick Porcello who becomes available after the Tigers resigned Anibal Sanchez to 5yrdl
Ben Nicholson-Smith of mlbtraderumors.com believes the largest needs for the Tigers are a lefty reliever and a right-handed corner outfielder.
Porcello was a first-round selection of the Tigers in 2007, and blew through the minors, making his major league debut April 9th, 2009. Porcello attained super-2 status in 2012, but he is under team control through 2015. MLBTR projects his 2013 salary at $4.7MM
| Year | Age | Tm | W | L | GS | IP | H | R | ER | HR | BB | SO | HBP | WP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 20 | DET | 14 | 9 | 3.96 | 31 | 170.2 | 176 | 81 | 75 | 23 | 52 | 89 | 3 | 6 | 114 | 1.336 | 9.3 | 2.7 | 4.7 | 1.71 |
| 2010 | 21 | DET | 10 | 12 | 4.92 | 27 | 162.2 | 188 | 96 | 89 | 18 | 38 | 84 | 7 | 11 | 85 | 1.389 | 10.4 | 2.1 | 4.6 | 2.21 |
| 2011 | 22 | DET | 14 | 9 | 4.75 | 31 | 182.0 | 210 | 103 | 96 | 18 | 46 | 104 | 8 | 12 | 87 | 1.407 | 10.4 | 2.3 | 5.1 | 2.26 |
| 2012 | 23 | DET | 10 | 12 | 4.59 | 31 | 176.1 | 226 | 101 | 90 | 16 | 44 | 107 | 6 | 6 | 92 | 1.531 | 11.5 | 2.2 | 5.5 | 2.43 |
| 4 Yrs | 48 | 42 | 4.55 | 120 | 691.2 | 800 | 381 | 350 | 75 | 180 | 384 | 24 | 35 | 94 | 1.417 | 10.4 | 2.3 | 5.0 | 2.13 | ||
| 162 Game Avg. | 14 | 12 | 4.55 | 34 | 196 | 227 | 108 | 99 | 21 | 51 | 109 | 7 | 10 | 94 | 1.417 | 10.4 | 2.3 | 5.0 | 2.13 | ||
Provided by Baseball-Reference.com: View Original Table
Hendricks Sports represents Porcello. They also represent current Padres, Huston Street and Chase Headley.
Photo by: Keith Allison, creative commons 2.0


















